Basic Symbols
Symbol | Description | Image |
---|---|---|
Resistor (R) | Represents a resistor used to limit current flow. | |
Capacitor (C) | Denotes a capacitor used to store electrical energy. | |
Inductor (L) | Represents an inductor, which stores energy in a magnetic field. | |
Battery (DC Voltage Source) | Symbolizes a direct current (DC) voltage source, typically a battery. | |
Ground | Indicates an electrical connection to the earth or ground. | |
Switch | SPST: Denotes a single-pole, single-throw switch that can open or close a circuit. SPDT: Denotes a single-pole, double-throw switch that can open or close a circuit. |
|
Fuse | Represents a fuse, a safety device that interrupts excessive current flow. | |
Relay | Symbolizes an electromagnetic relay used for switching high currents. | |
Diode | Represents a diode, allowing current to flow in one direction. | |
Transistor (NPN) | Denotes an NPN transistor used for amplification and switching. | |
Transistor (PNP) | Represents a PNP transistor, another type of bipolar transistor. | |
Conductor | Symbolizes an electrical conductor, typically a wire. | |
Connection Point | Indicates a junction or connection point in a circuit. | |
Resistor in Series | Denotes resistors connected in series. | |
Resistor in Parallel | Represents resistors connected in parallel. | |
Transformer | Symbolizes a transformer, used for voltage transformation. | |
Motor | Represents an electric motor, commonly found in various industrial applications to convert electrical energy into mechanical energy. |
Comments
Post a Comment