Types of Turbines in Hydro Power Station
Characteristic | Pelton Turbine (Impulse) | Francis Turbine (Reaction) | Kaplan Turbine (Reaction) |
---|---|---|---|
Type of Flow | High head, low flow rate | Medium head and medium flow rate | Low head, high flow rate |
Runner Design | Cups or buckets | Blades | Adjustable blades |
Efficiency | High efficiency at high heads | High efficiency over a wide range | High efficiency at low heads |
Applications | Typically used in mountainous regions and for high-head hydroelectric power generation. | Widely used for a variety of head and flow conditions in hydroelectric power plants. | Suitable for low-head applications, such as in rivers and low-head dams. |
Blade Angle Control | Fixed buckets, no adjustment | Fixed blades, adjustable guide vanes | Adjustable blades and wicket gates |
Turbine Size Range | Typically smaller for portable or micro-hydro applications. | Varied sizes, suitable for a wide range of projects. | Larger units used in low-head applications. |
Head Range (m) | Very high head (300-1,800 meters) | Medium head (10-300 meters) | Low head (3-30 meters) |
Flow Rate Range | Low flow rates | Medium flow rates | High flow rates |
Penstock Design | Typically penstock with nozzles | Penstock with guide vanes | Penstock with wicket gates |
Specific Speed | Low specific speed | Medium specific speed | High specific speed |
Control Flexibility | Limited control options | Moderate control options | Extensive control options |
Turbine Efficiency Range | Narrow efficiency range | Broad efficiency range | Narrow efficiency range |
Maintenance | Easier to maintain due to simple design | Maintenance varies with size and complexity | Requires more maintenance due to movable parts |
Comments
Post a Comment