Components of Power Plants
Coal Fired/Steam/Thermal Power Station:
| Component | Function |
|---|---|
| Boiler | Generates steam by burning coal, which drives the turbine. |
| Economizer | Heats the incoming feedwater using hot flue gases. |
| Superheater | Increases the temperature of steam after it leaves the boiler. |
| Ash Handling System | Collects and transports ash and other solid residues from the combustion process. |
| Coal Handling System | Stores and transports coal to the boiler for combustion. |
| Air Preheater | Heats the incoming combustion air using hot flue gases. |
| Chimney | Exhausts flue gases and emissions from the power plant. |
| ID Fan | Induced Draft Fan: Helps create a vacuum in the flue gas system, aiding in the removal of exhaust gases. |
| FD Fan | Forced Draft Fan: Supplies air to the combustion process in the boiler. |
| Steam Turbine | Converts high-pressure steam energy into mechanical power to drive the generator. |
| Condenser | Condenses the steam exiting the turbine back into liquid form. |
| Cooling Tower | Removes excess heat from the cooling water used in the condensation process. |
| Alternator | Generates electricity by converting mechanical power from the turbine. |
| Exciter | Supplies initial electrical current to the rotor of the alternator, enabling it to generate electricity. |
Hydro Power Station:
| Component/Structure | Function |
|---|---|
| Reservoir | Stores water, creating a head (height difference) for potential energy that can be converted into electricity. |
| Tailrace | Discharges water downstream after it has passed through the turbine, returning it to the natural watercourse. |
| Spillway | Manages the release of excess water during high flow conditions to prevent dam overtopping and control downstream flow. |
| Surge Tank | Stabilizes water pressure and flow to prevent water hammer or sudden pressure fluctuations in the penstock. |
| Forebay | Acts as a small reservoir that regulates the flow of water into the penstock and provides a consistent supply to the turbines. |
| Turbine | Converts the kinetic energy of flowing water into mechanical energy, which is used to drive the generator. |
| Dam | Creates an artificial barrier to impound water, forming the reservoir and controlling the flow of water for power generation. |
| Penstock | Large pipes or conduits that deliver water from the reservoir or forebay to the turbine, maintaining high pressure. |
| Trash Rack | Prevents debris and large objects from entering the penstock and damaging the turbine. |
| Turbine House | A building that houses the turbines, generators, and associated equipment. |
| Alternator | Converts the mechanical energy from the turbine into electrical energy, generating electricity. |
Nuclear Power Station:
| Part | Function | Common Material |
|---|---|---|
| Reactor Core | Contains nuclear fuel (uranium or plutonium) and controls the nuclear fission process that releases energy. | Fuel rods (uranium or plutonium) |
| Control Rods | Regulate the rate of nuclear reactions by absorbing neutrons. | Boron or Cadmium |
| Moderator | Slows down fast neutrons, increasing the probability of fission. | Water (light water reactor), Heavy water (heavy water reactor), Graphite (graphite-moderated reactor) |
| Coolant | Transfers heat from the reactor core to the steam generator. | Water (light water reactor), Heavy water (heavy water reactor), Sodium (sodium-cooled reactor), Helium (gas-cooled reactor) |
| Steam Generator | Converts the heat from the reactor into steam. | Alloy 600 or 690 for tubes, carbon steel for shell (in pressurized water reactors) |
| Turbine | Converts high-pressure steam into mechanical energy. | High-strength steel or titanium |
| Generator | Converts mechanical energy from the turbine into electricity. | Copper windings, iron core |
| Condenser | Condenses the steam from the turbine back into water. | Copper or aluminum tubing, steel shell |
| Primary Containment | Prevents the release of radioactive materials in the event of an accident. | Reinforced concrete, steel, lead, or composite materials |
| Secondary Containment | Provides an additional layer of protection against radiation releases. | Concrete, steel, or reinforced materials |
| Control System | Manages and controls the nuclear reaction, safety, and power generation processes. | Digital control systems with specialized software. |
| Cooling System | Removes excess heat and manages the temperature of various components. | Piping, pumps, heat exchangers, and cooling towers with materials such as steel or copper alloys. |
| Fuel Handling System | Safely manages the storage, transportation, and handling of nuclear fuel assemblies. | Specialized casks or canisters made of materials designed to prevent radiation leakage. |
| Emergency Cooling System | Provides cooling in the event of an emergency or shutdown. | Backup pumps, tanks, and piping with materials similar to the primary cooling system. |
Comments
Post a Comment