Fire Tube and Water Tube Boiler
Characteristic | Water Tube Boiler | Fire Tube Boiler |
---|---|---|
Tube Arrangement | Water-filled tubes in the boiler | Fire tubes contain hot gases |
Water Circulation | Circulates water within tubes | Water surrounds the fire tubes |
Heating Surface Area | Larger heating surface area | Smaller heating surface area |
Efficiency | Higher thermal efficiency | Lower thermal efficiency |
Response to Load Changes | Faster response to load changes | Slower response to load changes |
Pressure Range | Suitable for high-pressure applications | Typically lower pressure applications |
Drum Size | Smaller drum size | Larger drum size |
Safety | Safer, as water surrounds the tubes | Lower safety due to hot gases inside |
Maintenance | Typically requires more maintenance | Requires less maintenance |
Suitable for Plants | Commonly used in large power plants | Typically used in smaller power plants |
Overall Space | Requires more space | Requires less space |
Comments
Post a Comment